0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 24 @FF4K  94.6725  94.6700  94.6725  94.6700  94.6725  0.0000  94.6725  2:11P May 16
30 DAY FED F... Jun 24 @FF4M  94.680  94.680  94.685  94.675  94.680  0.000  94.680  2:06P May 16
30 DAY FED F... Jul 24 @FF4N  94.685  94.690  94.690  94.685  94.685  0.000  94.690  2:28P May 16
30 DAY FED F... Aug 24 @FF4Q  94.755  94.760  94.765  94.740  94.745  -0.010  94.745  2:28P May 16
30 DAY FED F... Sep 24 @FF4U  94.815  94.820  94.825  94.795  94.800  -0.015  94.800  2:31P May 16
30 DAY FED F... Oct 24 @FF4V  94.905  94.910  94.920  94.875  94.875  -0.030  94.880  2:31P May 16
30 DAY FED F... Nov 24 @FF4X  94.985  94.990  95.000  94.940  94.940  -0.045  94.945  2:31P May 16
30 DAY FED F... Dec 24 @FF4Z  95.080  95.090  95.095  95.030  95.030  -0.050  95.030  2:23P May 16
30 DAY FED F... Jan 25 @FF5F  95.175  95.185  95.200  95.115  95.115  -0.060  95.120  2:29P May 16
30 DAY FED F... Feb 25 @FF5G  95.285  95.290  95.305  95.210  95.210  -0.075  95.215  2:27P May 16
30 DAY FED F... Mar 25 @FF5H  95.345  95.355  95.370  95.270  95.270  -0.075  95.275  2:28P May 16
30 DAY FED F... Apr 25 @FF5J  95.435  95.445  95.465  95.355  95.355  -0.080  95.360  2:29P May 16
30 DAY FED F... May 25 @FF5K  95.535  95.550  95.570  95.455  95.455  -0.080  95.460  2:31P May 16
30 DAY FED F... Jun 25 @FF5M  95.620  95.635  95.655  95.535  95.560  -0.075  95.545  2:01P May 16
30 DAY FED F... Jul 25 @FF5N  95.680  95.700  95.720  95.595  95.610  -0.075  95.605  2:01P May 16
30 DAY FED F... Aug 25 @FF5Q  95.770  95.795  95.800  95.695  95.725  -0.075  95.695  2:01P May 16
30 DAY FED F... Sep 25 @FF5U  95.800        95.525  -0.075  95.725  2:01P May 16
30 DAY FED F... Oct 25 @FF5V  95.865          -0.075  95.790  2:01P May 16
30 DAY FED F... Nov 25 @FF5X  95.900          -0.075  95.825  2:01P May 16
30 DAY FED F... Dec 25 @FF5Z  95.920          -0.075  95.845  2:01P May 16
30 DAY FED F... Jan 26 @FF6F  95.965          -0.075  95.890  2:01P May 16
30 DAY FED F... Feb 26 @FF6G  96.160          -0.075  96.085  2:01P May 16
30 DAY FED F... Mar 26 @FF6H  96.160          -0.075  96.085  2:01P May 16
30 DAY FED F... Apr 26 @FF6J  96.160          -0.075  96.085  2:01P May 16
30 DAY FED F... May 26 @FF6K  96.160          -0.075  96.085  2:01P May 16
30 DAY FED F... Jun 26 @FF6M  96.160          -0.075  96.085  2:01P May 16
30 DAY FED F... Jul 26 @FF6N  96.160          -0.075  96.085  2:01P May 16
30 DAY FED F... Aug 26 @FF6Q  96.080          -0.075  96.005  2:01P May 16
30 DAY FED F... Sep 26 @FF6U  96.080          -0.075  96.005  2:01P May 16
30 DAY FED F... Oct 26 @FF6V  96.075          -0.075  96.000  2:01P May 16
30 DAY FED F... Nov 26 @FF6X  96.055          -0.075  95.980  2:01P May 16
30 DAY FED F... Dec 26 @FF6Z  96.035          -0.075  95.960  2:01P May 16
30 DAY FED F... Jan 27 @FF7F  96.020          -0.075  95.945  2:01P May 16
30 DAY FED F... Feb 27 @FF7G  96.005          -0.075  95.930  2:01P May 16
30 DAY FED F... Mar 27 @FF7H  95.990          -0.075  95.915  2:01P May 16
30 DAY FED F... Apr 27 @FF7J  95.950          -0.075  95.875  2:01P May 16
30 DAY FED F... May 27 @FF7K  95.925          -0.075  95.850  2:01P May 16
30 DAY FED F... Jun 27 @FF7M  95.905          -0.075  95.830  2:01P May 16
30 DAY FED F... Jul 27 @FF7N  95.885          -0.075  95.810  2:01P May 16
30 DAY FED F... Aug 27 @FF7Q  95.805          -0.075  95.730  2:01P May 16
30 DAY FED F... Sep 27 @FF7U  95.805          -0.075  95.730  2:01P May 16
30 DAY FED F... Oct 27 @FF7V  95.800          -0.075  95.725  2:01P May 16
30 DAY FED F... Nov 27 @FF7X  95.780          -0.075  95.705  2:01P May 16
30 DAY FED F... Dec 27 @FF7Z  95.760          -0.075  95.685  2:01P May 16
30 DAY FED F... Jan 28 @FF8F  95.745          -0.075  95.670  2:01P May 16
30 DAY FED F... Feb 28 @FF8G  95.730          -0.075  95.655  2:01P May 16
30 DAY FED F... Mar 28 @FF8H  95.715          -0.075  95.640  2:01P May 16
30 DAY FED F... Apr 28 @FF8J  95.675          -0.075  95.600  2:01P May 16
30 DAY FED F... May 28 @FF8K  95.650          -0.075  95.575  2:01P May 16
30 DAY FED F... Jun 28 @FF8M  95.630          -0.075  95.555  2:01P May 16
30 DAY FED F... Jul 28 @FF8N  95.610          -0.075  95.535  2:01P May 16
30 DAY FED F... Aug 28 @FF8Q  95.530          -0.075  95.455  2:01P May 16
30 DAY FED F... Sep 28 @FF8U  95.530          -0.075  95.455  2:01P May 16
30 DAY FED F... Oct 28 @FF8V  95.525          -0.075  95.450  2:01P May 16
30 DAY FED F... Nov 28 @FF8X  95.505          -0.075  95.430  2:01P May 16
30 DAY FED F... Dec 28 @FF8Z  95.485          -0.075  95.410  2:01P May 16
30 DAY FED F... Jan 29 @FF9F  95.470          -0.075  95.395  2:01P May 16
30 DAY FED F... Feb 29 @FF9G  95.455          -0.075  95.380  2:01P May 16
30 DAY FED F... Mar 29 @FF9H  95.440          -0.075  95.365  2:01P May 16
30 DAY FED F... Apr 29 @FF9J  95.400          -0.075  95.325  2:01P May 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4K)
Exchange:  CBOT
Last Trade:  94.6725
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  3,991
Open:  94.6700
Settle:  94.6725
Prev:  94.6725
Contract High: 
Contract Low: 
Updated:  May-16-2024
2:11:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@FF4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN