0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  

Commodity Option:
AllOpen Only
Future: December 2024 (@C4Z)   Futures Price: 4112s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,537.50   -0'6   210'6s  2000   0'1s   0'0  6.25  5
 0  8,037.50   -0'6   160'6s  2500   0'1s   0'0  6.25  3,255
 0  7,037.50   -0'6   140'6s  2700   0'1s   0'0  6.25  481
 0  6,037.50   -0'6   120'6s  2900   0'1s   0'0  6.25  972
 0  5,537.50   -0'6   110'6s  3000   0'1s   0'0  6.25  2,563
 12  5,037.50   -0'6   100'6s  3100   0'1s   0'0  6.25  1,981
 0  4,787.50   -0'6   95'6s  3150   0'1s   0'0  6.25  100
 39  4,537.50   -0'6   90'6s  3200   0'1s   0'0  6.25  4,042
 0  4,287.50   -0'6   85'6s  3250   0'1s   0'0  6.25  160
 20  4,037.50   -0'6   80'6s  3300   0'1s   0'0  6.25  4,891
 0  3,787.50   -0'6   75'6s  3350   0'1s   0'0  6.25  597
 3  3,543.75   -0'6   70'7s  3400   0'2s   0'0  12.50  2,982
 0  3,293.75   -0'6   65'7s  3450   0'2s   0'0  12.50  575
 69  3,043.75   -0'6   60'7s  3500   0'2s   0'0  12.50  18,877
 0  2,793.75   -0'6   55'7s  3550   0'2s   0'0  12.50  1,365
 493  2,543.75   -0'6   50'7s  3600   0'2s   0'0  12.50  9,538
 20  2,293.75   -0'7   45'7s  3650   0'2s   0'0  12.50  2,831
 86  2,043.75   -0'7   40'7s  3700   0'2s   -0'1  12.50  11,710
 64  1,800.00   -0'7   36'0s  3750   0'3s   0'0  18.75  3,907
 2,535  1,562.50   -0'6   31'2s  3800   0'4s   0'0  25.00  18,420
 1,050  1,318.75   -0'6   26'3s  3850   0'5s   -0'1  31.25  5,681
 3,155  1,087.50   -0'6   21'6s  3900   1'0s   0'0  50.00  18,277
 1,027  868.75   -0'6   17'3s  3950   1'5s   0'0  81.25  9,010
 18,577  668.75   -0'6   13'3s  4000   2'5s   0'0  131.25  37,334
 3,700  493.75   -0'6   9'7s  4050   4'1s   0'0  206.25  12,122
 22,794  350.00   -0'5   7'0s  4100   6'2s   0'1  312.50  26,601
 9,970  237.50   -0'5   4'6s  4150   9'0s   0'1  450.00  18,008
 29,069  156.25   -0'4   3'1s  4200   12'3s   0'2  618.75  20,865
 13,410  106.25   -0'2   2'1s  4250   16'3s   0'4  818.75  3,493
 32,130  68.75   -0'2   1'3s  4300   20'5s   0'4  1,031.25  9,028
 12,920  50.00   -0'1   1'0s  4350   25'2s   0'5  1,262.50  655
 23,077  37.50   -0'1   0'6s  4400   30'0s   0'6  1,500.00  13,038
 4,987  25.00   -0'1   0'4s  4450   34'5s   0'5  1,731.25  167
 26,033  18.75   -0'1   0'3s  4500   39'4s   0'5  1,975.00  11,864
 1,739  18.75   0'0   0'3s  4550   44'4s   0'6  2,225.00  12
 9,599  12.50   0'0   0'2s  4600   49'3s   0'5  2,468.75  5,456
 855  12.50   0'0   0'2s  4650   54'3s   0'6  2,718.75  0
 11,022  12.50   0'0   0'2s  4700   59'3s   0'6  2,968.75  11,221
 393  12.50   0'0   0'2s  4750   64'3s   0'6  3,218.75  0
 15,134  12.50   0'1   0'2s  4800   69'3s   0'6  3,468.75  6,144
 1,153  6.25   0'0   0'1s  4850   74'2s   0'6  3,712.50  0
 8,506  6.25   0'0   0'1s  4900   79'2s   0'6  3,962.50  1,415
 313  6.25   0'0   0'1s  4950   84'2s   0'6  4,212.50  20
 22,480  6.25   0'0   0'1s  5000   89'2s   0'6  4,462.50  1,899
 103  6.25   0'0   0'1s  5050   94'2s   0'6  4,712.50  0
 8,213  6.25   0'0   0'1s  5100   99'2s   0'6  4,962.50  230
 686  6.25   0'0   0'1s  5150   104'2s   0'6  5,212.50  0
 10,392  6.25   0'0   0'1s  5200   109'2s   0'6  5,462.50  244
 13,908  6.25   0'0   0'1s  5300   119'2s   0'6  5,962.50  115
 50  6.25   0'0   0'1s  5350   124'2s   0'6  6,212.50  0
 7,183  6.25   0'0   0'1s  5400   129'2s   0'6  6,462.50  75
 13,311  6.25   0'0   0'1s  5500   139'2s   0'6  6,962.50  297
 4,974  6.25   0'0   0'1s  5600   149'2s   0'6  7,462.50  21
 5,957  6.25   0'0   0'1s  5700   159'2s   0'6  7,962.50  5
 2,916  6.25   0'0   0'1s  5800   169'2s   0'6  8,462.50  1
 2,754  6.25   0'0   0'1s  5900   179'2s   0'6  8,962.50  10
 13,325  6.25   0'0   0'1s  6000   189'2s   0'6  9,462.50  9
 1,175  6.25   0'0   0'1s  6100   199'2s   0'6  9,962.50  20
 2,415  6.25   0'0   0'1s  6200   209'2s   0'6  10,462.50  0
 1,299  6.25   0'0   0'1s  6300   219'2s   0'6  10,962.50  6
 2,449  6.25   0'0   0'1s  6400   229'2s   0'6  11,462.50  3
 2,121  6.25   0'0   0'1s  6500   239'2s   0'6  11,962.50  0
 1,129  6.25   0'0   0'1s  6600   249'2s   0'6  12,462.50  22
 1,288  6.25   0'0   0'1s  6700   259'2s   0'6  12,962.50  2
 723  6.25   0'0   0'1s  6800   269'2s   0'6  13,462.50  1
 3,036  6.25   0'0   0'1s  6900   279'2s   0'6  13,962.50  1
 1,975  6.25   0'0   0'1s  7000   289'2s   0'6  14,462.50  0
 1,094  6.25   0'0   0'1s  7100   299'2s   0'6  14,962.50  0
 453  6.25   0'0   0'1s  7200   309'2s   0'6  15,462.50  2
 326  6.25   0'0   0'1s  7300   319'2s   0'6  15,962.50  0
 307  6.25   0'0   0'1s  7400   329'2s   0'6  16,462.50  20
 365  6.25   0'0   0'1s  7500   339'2s   0'6  16,962.50  0
 271  6.25   0'0   0'1s  7600   349'2s   0'6  17,462.50  8
 266  6.25   0'0   0'1s  7700   359'2s   0'6  17,962.50  0
 117  6.25   0'0   0'1s  7800   369'2s   0'6  18,462.50  0
 98  6.25   0'0   0'1s  7900   379'2s   0'6  18,962.50  0
 1,050  6.25   0'0   0'1s  8000   389'2s   0'6  19,462.50  0
 229  6.25   0'0   0'1s  8100   399'2s   0'6  19,962.50  0
 1,538  6.25   0'0   0'1s  8200   409'2s   0'6  20,462.50  0
 153  6.25   0'0   0'1s  8300   419'2s   0'6  20,962.50  0
 254  6.25   0'0   0'1s  8400   429'2s   0'6  21,462.50  0
 1,948  6.25   0'0   0'1s  8500   439'2s   0'6  21,962.50  0
 37  6.25   0'0   0'1s  8600   449'2s   0'6  22,462.50  0
 286  6.25   0'0   0'1s  8700   459'2s   0'6  22,962.50  0
 315  6.25   0'0   0'1s  8800   469'2s   0'6  23,462.50  0
 23  6.25   0'0   0'1s  8900   479'2s   0'6  23,962.50  0
 3,819  6.25   0'0   0'1s  9000   489'2s   0'6  24,462.50  0
 1,060  6.25   0'0   0'1s  10000   589'2s   0'6  29,462.50  0
 516  6.25   0'0   0'1s  12500   839'2s   0'6  41,962.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN